[OZAPRS] AGAIN tonight-Re: receiving VK3MY-4 in Europe

Mike Zwingl oe3mzc oe3mzc at oevsv.at
Fri Oct 6 08:59:59 EST 2006


and again this evening:
VK3MY-4    (G) Diam'd 37.51.54S  145.18.28E 15783,5 km    94   Okt 05
20:17gmt+2h

2006-Oktober-05 22:56 106 stations
----------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 CT1EHY*    Home       38.46.53N  009.06.18W  2281,9    252   Okt 05 14:54
 CT2HJS-9*  Car        38.57.96N  008.59.00W  2261,2    252   Okt 05 15:48
 DB0WHV*    (D) Digi   53.34.88N  008.07.81E   824,6    320   Okt 05 16:12
 DK5BD-9*   Car        53.22.11N  009.40.25E   736,6    324   Okt 05 17:04
-DL9DAK*    WX Station 53.35.94N  009.57.59E   744,1    326   Okt 05 16:22
-F1BBG*     Home       42.51.09N  001.36.27E  1280,6    248   Okt 05 18:30
-F1BWT*     Home       47.38.01N  003.03.07W  1435,2    275   Okt 05 19:01
 F1BWT-10*  RSGB       47.38.01N  003.03.07W  1435,2    275   Okt 05 19:19
 F1FPP-9*   Car        49.19.00N  001.18.08E  1099,5    282   Okt 05 17:27
 F1ZMU-3*   (R) Digi   47.42.89N  002.38.82W  1403,7    275   Okt 05 19:10
 F1ZUG-4*   (U) Digi   48.13.44N  001.09.65W  1286,2    277   Okt 05 18:48
 F1ZVN*     Digi       42.34.85N  001.48.55E  1283,1    246   Okt 05 16:53
+F4BXY*     Home       48.46.43N  002.41.31E   998,2    279   Okt 05 16:20
 F4DMM-9*   Car        49.30.52N  000.13.50E  1178,0    283   Okt 05 15:36
 F4DWF-9*   Car        47.19.66N  000.24.14E  1184,6    271   Okt 05 17:23
 F5BYL-9*   Car        45.14.78N  001.31.52E  1164,8    259   Okt 05 18:42
-F5IHZ-2    Home (HF)  49.19.54N  000.15.30E  1175,6    282   Okt 05 17:58
 F5KDE-4*   Digi       48.07.20N  003.22.05W  1450,5    277   Okt 05 18:54
 F5KEI*     Digi       43.27.35N  002.27.20E  1186,6    249   Okt 05 17:06
 F5KHP-3*   Repeater   43.29.46N  000.36.80E  1313,7    252   Okt 05 17:30
-F5LDS-3*   HF Gateway 48.37.89N  002.57.59W  1414,2    279   Okt 05 19:08
-F5MAP*     Tcp/ip     47.54.33N  007.26.56E   651,6    271   Okt 05 17:30
 F5SDM-7*   Car        43.13.68N  000.05.31E  1365,1    252   Okt 05 15:18
 F5ZQB-3*   Digi       42.43.40N  001.41.81E  1282,0    247   Okt 05 17:29
 F5ZQC-3*   Digi       42.59.57N  001.23.62E  1286,8    249   Okt 05 16:49
 F6BTX-9*   Car        44.13.92N  001.44.47E  1195,2    254   Okt 05 16:05
 F6BZU-4*   Tcp/ip     43.11.22N  005.40.45E   987,4    240   Okt 05 17:22
+F6CDD*     No. Van    43.35.74N  001.27.00E  1248,9    251   Okt 05 17:33
+F6CDD-1    BBS        43.30.94N  001.23.21E  1257,7    251   Okt 05 18:27
+F6DDV*     HF Gateway 48.41.72N  003.27.58W  1450,2    280   Okt 05 19:34
 F6DDV-1*   BBS        48.45.00N  003.27.58W  1449,7    280   Okt 05 18:59
 F6DDV-9*   Car        48.41.81N  003.27.45W  1450,0    280   Okt 05 16:24
 F6FGZ-9*   Car        48.47.94N  001.55.85E  1053,8    279   Okt 05 17:22
 F6HJC-9*   Car        49.17.71N  006.11.58E   744,2    283   Okt 05 15:50
 F6KCF-10*  Digi       48.11.97N  004.07.53W  1505,3    278   Okt 05 19:17
 F6KOB-4    HF Gateway 48.58.00N  001.41.00E  1071,5    280   Okt 05 16:08
 F6KOH-4    HF Gateway 49.30.43N  000.09.46E  1182,9    283   Okt 05 14:08
 F6KOU-2*   Digi       43.57.22N  004.47.83E   996,6    246   Okt 05 15:50
 F6KPH*     Digi       43.03.39N  000.03.54E  1376,6    252   Okt 05 16:49
 F6KPH-14*  (N) Digi   43.13.62N  000.04.08E  1366,6    252   Okt 05 16:06
 F6KRK-3*   (D) Digi   48.45.88N  002.01.88E  1046,5    279   Okt 05 16:38
 F6ZCV-3*   Digi       42.58.92N  000.45.92W  1439,0    253   Okt 05 18:30
-F8BK*      Home       43.53.15N  001.41.41E  1216,5    252   Okt 05 16:48
 F8KFV-10*  Digi       48.30.95N  002.47.88W  1403,5    279   Okt 05 19:40
+G0IQK-10*  Home (HF)  51.33.04N  000.04.85E  1213,6    294   Okt 05 16:14
+G0JXN-10   (2) Digi   51.43.12N  000.01.72W  1224,9    295   Okt 05 18:02
 G4IQI-9*   Car        51.18.67N  000.53.47W  1275,3    292   Okt 05 17:32
 HB9IBI-9*  Car        46.11.64N  006.11.39E   787,9    257   Okt 05 18:33
-IW2NOO*    Home (HF)  45.59.37N  008.43.30E   616,0    249   Okt 05 17:29
 OE1DMB-9*  Car        48.10.22N  016.20.33E    12,3     97   Okt 05 13:04
-OE1OWA*    Home       48.11.60N  016.20.40E    12,3     85   Okt 05 15:02
 OE1UHA-9*  Car        48.09.56N  016.18.71E    10,5    105   Okt 05 14:39
 OE1XKR*    (R) Digi   48.09.93N  016.21.92E    14,3     98   Okt 05 22:47
  OE9XPT*    Digi       47.12.51N  009.35.85E   505,4    260   Okt 05
22:51
 SP2FOP-9*  Truck 18wh 50.26.44N  019.13.13E   334,7     40   Okt 05 16:56
 SP9SDZ*    Jeep       51.41.16N  020.12.09E   485,1     35   Okt 05 16:48
 SQ6IYD-1*  (I) Digi   51.24.43N  016.10.54E   358,7      0   Okt 05 17:10
 SQ7DUF-9*  Car        51.23.09N  021.15.34E   510,5     44   Okt 05 16:43
 SR9DZB*    Digi       50.47.09N  018.43.01E   343,0     32   Okt 05 16:38
 SR9NWW*    (S) Diam'd 49.41.12N  019.01.78E   267,7     50   Okt 05 16:38
 SR9WXS*    WX Station 49.41.12N  019.01.86E   267,8     50   Okt 05 16:39
-F6GUZ-12*  Tcp/ip     47.22.33N  000.41.08E  1162,7    271   Okt 05 19:06
 VK3MY-4    (G) Diam'd 37.51.54S  145.18.28E 15783,5     94   Okt 05 20:17
-DF5WXF-2   HF Gateway 53.42.45N  009.58.84E   752,8    327   Okt 05 20:30
 W1UP       Home       42.45.07N  071.45.88W  6518,0    300   Okt 05 22:39
 W9BS-3     HF Gateway 38.48.36N  085.48.58W  7690,1    305   Okt 05 22:11

Key:   '+' = UI-View user   '*' = heard via a digipeater
20:17:30T OE3MZC>APU25N,GATE,WIDE <UI C Len=45>:
=/6-TURV#:&  B- SCS DSP-TNC +/-400Hz RX-Scan
20:17:32R VK3MY-4>APRS,GATE <UI Len=43>:
!3751.54ST14518.28E# / APRS 10Mhz Gate (1)
20:17:32T VK3MY-4>APRS,OE3MZC* <UI Len=43>:
!3751.54ST14518.28E# / APRS 10Mhz Gate (1)
20:17:34R VK3MY-4>APRS <UI Len=50>:
!3751.54SG14518.28E& / APRS 10Mhz Net Station (2)
20:27:10T OE3MZC>APU25N,GATE,WIDE <UI C Len=62>:
>040656z_Mike in Purkersdorf/Vienna, JN88CE, www.oe3mzc.com -
20:30:57R DF5WXF-2>APU25N,DF5WXF-6,WIDE4-4,TRACE5-5 <UI C Len=54>:
=5342.45N/00958.84E&JO43XQ Norderstedt VHF / 30m Gate
20:34:31T OE3MZC>APU25N,GATE,WIDE <UI C Len=45>:
=/6-TURV#:&  B- SCS DSP-TNC +/-400Hz RX-Scan
20:45:17R hU~4-2>BRz##-5,qvfy.N-12 <RNR C P R2>
20:46:12R H1/YL-4>j!MV-1,*Px\-13* <I S2 R3 Len=19>:
[ PID 04 ]
20:50:34R W1UP>APR867 <UI Len=64>:
=4245.07n/07145.88W-006/000/Jim-Mason, H.N. - FN42cr - Icom 718
20:51:31T OE3MZC>APU25N,GATE,WIDE <UI C Len=45>:
=/6-TURV#:&  B- SCS DSP-TNC +/-400Hz RX-Scan
20:57:09T OE3MZC>APU25N,GATE,WIDE <UI C Len=62>:
>040656z_Mike in Purkersdorf/Vienna, JN88CE, www.oe3mzc.com -
20:59:02R W1UP>APR867 <UI Len=61>:
>261804zJim-Mason, N.H./Email:w1up at arrl.net/ant:Stoper at 100Ft
21:08:30T OE3MZC>APU25N,GATE,WIDE <UI C Len=45>:
=/6-TURV#:&  B- SCS DSP-TNC +/-400Hz RX-Scan
21:09:11R W1UP>APR867 <UI Len=61>:
>261804zJim-Mason, N.H./Email:w1up at arrl.net/ant:Stoper at 100Ft
21:19:10R W1UP>APR867 <UI Len=64>:
=4245.07N/07145.88W-006/000/Jim-Mason, H.N. - FN42cr - Icom 718
21:20:53R KC2ENI-4>WC0M <DISC C P>
21:25:31T OE3MZC>APU25N,GATE,WIDE <UI C Len=45>:
=/6-TURV#:&  B- SCS DSP-TNC +/-400Hz RX-Scan
21:27:09T OE3MZC>APU25N,GATE,WIDE <UI C Len=62>:
>040656z_Mike in Purkersdorf/Vienna, JN88CE, www.oe3mzc.com

----- Original Message -----
From: "Andrew Rich" <vk4tec at tech-software.net>
To: "Mike Zwingl oe3mzc" <oe3mzc at oevsv.at>; "VK / ZL APRS Users"
<ozaprs at aprs.net.au>; <ozaprs-request at aprs.net.au>
Cc: <vk8zjz at iinet.net.au>; "Hans-Peter Helfert"
<peter.helfert at scs-ptc.com>
Sent: Thursday, October 05, 2006 7:51 AM
Subject: RE: [OZAPRS] receiving VK3MY-4 in Europe


> kewl
>
> what is a windom antenna
>
> -----------------------------------------
> Andrew Rich
> Amateur radio callsign VK4TEC
> email: vk4tec at tech-software.net <mailto:vk4tec at tech-software.net>
> web: http://www.tech-software.net
> Brisbane AUSTRALIA
>
>
>
> -----Original Message-----
> From: Mike Zwingl oe3mzc [mailto:oe3mzc at oevsv.at]
> Sent: Thursday, 5 October 2006 4:33 PM
> To: VK / ZL APRS Users; ozaprs-request at aprs.net.au
> Cc: vk8zjz at iinet.net.au; Hans-Peter Helfert
> Subject: [OZAPRS] receiving VK3MY-4 in Europe
>
>
> Hi mates,
> I just could not resist to inform you that I could receive VK3MY-4
HF-APRS
> Gateway here in Europe (OE) during this night.
> Beacon: >     2006-Okt-04 20:32:35 VK3MY-4>APRS,GATE,OE3MZC,I:
>              >     !3751.54ST14518.28E# / APRS 10Mhz Gate (1)
>
> My equipment is a Kenwwod TS850, 41m windom antenna tuned to 10MHz, 12m
> height, new SCS- DSP-TNC, UIView32 running as IGATE from HF to Internet
> only.
(http://www.scs-ptc.com/datasheets/scs_datasheet_tracker_english.pdf )
> For me this is the first time after my trip around VK6/VK8 as VK3FPF-9
that
> I could receive beacons from OZ again.
>
> vy 73 de Mike
> oe3mzc
> VK3FPF
>
> _______________________________________________
> Ozaprs mailing list
> Ozaprs at aprs.net.au
> http://aprs.net.au/mailman/listinfo/ozaprs
>
>

_______________________________________________
Ozaprs mailing list
Ozaprs at aprs.net.au
http://aprs.net.au/mailman/listinfo/ozaprs
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://second.aprs.net.au/pipermail/ozaprs/attachments/20061006/02800462/attachment.htm 


More information about the Ozaprs mailing list