[OZAPRS] HF Beacons Heard.

Richter, Mike W Michael.Richter at team.telstra.com
Tue Mar 30 19:51:42 EST 2004


The maths does get complicated so I have developed a spreadsheet to make
it easier

                  Virtual	Carrier	Audio	Frequency
                  7034.30	10149.30	Mark	Space

Bell 103 Orig LSB 7035.47	10150.47	1070	1270
Bell 103 Orig USB 7033.13	10148.13	1070	1270

Tig TM1 LSB	      7035.50	10150.50	1100	1300
Tig TM1 USB	      7033.10	10148.10	1100	1300

MFJ1270 LSB	      7036.00	10151.00	1600	1800
MFJ1270 USB	      7032.60	10147.60	1600	1800

KamPlus LSB	      7036.00	10151.00	1600	1800
KamPlus USB	      7032.60	10147.60	1600	1800

Bell 103 Answ LSB 7036.43	10151.43	2025	2225
Bell 103 Answ USB 7032.18	10147.18	2025	2225

MFJ1278 LSB	      7036.50	10151.50	2100	2300
MFJ1278 USB	      7032.10	10147.10	2100	2300

PK232 LSB	      7036.51	10151.51	2110	2310
PK232 USB	      7032.09	10147.09	2110	2310


If only people would specify the RF frequency in terms of the Virtual
Carrier Frequency (average of Mark and Space Carrier freq) there would be
less confusion regardless of whether you are operating on USB/LSB,
1600/1800, 2025/2225 etc

Mike VK2BMM
_______________________________________________
ozaprs mailing list
ozaprs at marconi.ics.mq.edu.au
http://marconi.ics.mq.edu.au/cgi-bin/mailman/listinfo/ozaprs




More information about the Ozaprs mailing list