[OZAPRS] HF Frequency chart

Tony Hunt wavetel at iname.com
Mon Jun 14 10:23:50 EST 2004


Here below is the completed HF frequency chart that Ive derived.. It
essentially covers the 9 most popular TNC's and devices in use.. I am
unable
to test most of these but using existing charts Ive extrapolated/dervied
alot of stuff.. Please have a read and make a comment especially if you
see
an error on there..

As mentioned before.. The 20m frequencies are perhaps more of a novelty or
just for info for those who may find themselves in VK0 or in a boat in the
middle of a big ocean.. There are no APRS active gates in Oceania on 20m
to
my knowing.. 40m may still have a future in VK I hope.. For now we have
30m..

Watching and logging Andrews (5EX) movements has been interesting.. He has
become seldome seen in the last few days here in VK5 on HF and even the
4DMI
gateway isnt seeing him as frequently.. I suspect he may not have the gear
running however apart from at the begining and end of each day for breif
periods..

Tony Hunt VK5AH


Here is the list of HF APRS frequencies for VK

                    Virtual Carrier & Audio Frequencies

                  7034.30 10149.30 Mark Space

Bell 103 Orig LSB 7035.47 10150.47 1070 1270
Bell 103 Orig USB 7033.13 10148.13 1070 1270

Bell 103 Answ LSB 7036.43 10151.43 2025 2225
Bell 103 Answ USB 7032.18 10147.18 2025 2225

KamPlus LSB       7036.00 10151.00 1600 1800
KamPlus USB       7032.60 10147.60 1600 1800

MFJ1270 LSB       7036.00 10151.00 1600 1800
MFJ1270 USB       7032.60 10147.60 1600 1800

MFJ1278 LSB       7036.50 10151.50 2100 2300
MFJ1278 USB       7032.10 10147.10 2100 2300

PK232 LSB         7036.51 10151.51 2110 2310
PK232 USB         7032.09 10147.09 2110 2310

DSP-12 LSB        7036.53 10151.53 2125 2325
DSP-12 USB        7032.08 10147.08 2125 2325

Tig TM1 LSB       7035.50 10150.50 1100 1300
Tig TM1 USB       7033.10 10148.10 1100 1300

Tiny TK3 LSB      7036.00 10151.00 1600 1800
Tiny TK3 USB      7032.60 10147.60 1600 1800

AGW S/Card LSB    7036.5  10151.5
AGW S/Card USB *  7032.1  10147.1 *

MixW S/Card LSB   7036.5  10151.5    Centre your MixW tuning/tones on
2200Hz
MixW S/Card USB * 7032.1  10147.1 *  Centre your MixW tuning/tones on
2200Hz

--------------------------------------------------------------------------
--
--
 International 20m Frequencies of interest

KamPlus LSB       14100    1600 1800  DX Tracking
KamPlus USB       14096.60 1600 1800

MFJ1270 LSB       14100    1600 1800  DX Tracking
MFJ1270 USB       14096.60 1600 1800

MFJ1278 LSB       14100.50 2100 2300  DX Tracking
MFJ1278 USB       14096.10 2100 2300

PK232 LSB         14100.51 2110 2310  DX Tracking
PK232 USB         14096.09 2110 2310

DSP-12 LSB        14100.53 2125 2325  DX Tracking
DSP-12 USB        14096.08 2125 2325

Tig TM1 LSB       14099.50 1100 1300  DX Tracking
Tig TM1 USB       14097.10 1100 1300

Tiny TK3 LSB      14100    1600 1800  DX Tracking
Tiny TK3 USB      14096.60 1600 1800

AGW S/Card LSB    14100.5   DX Tracking
AGW S/Card USB  * 14096.1   DX Tracking

MixW S/Card LSB   14100.5  Centre your MixW tuning/tones on 2200Hz DX
Tracking
MixW S/Card USB * 14096.1  Centre your MixW tuning/tones on 2200Hz DX
Tracking
--------------------------------------------------------------------------
--
-----

KamPlus LSB       14105    1600 1800  Keyboarding
KamPlus USB       14101.60 1600 1800

MFJ1270 LSB       14105    1600 1800  Keyboarding
MFJ1270 USB       14101.60 1600 1800

MFJ1278 LSB       14105.50 2100 2300  Keyboarding
MFJ1278 USB       14101.10 2100 2300

PK232 LSB         14105.51 2110 2310  Keyboarding
PK232 USB         14101.09 2110 2310

DSP-12 LSB        14105.53 2125 2325  Keyboarding
DSP-12 USB        14101.08 2125 2325

Tig TM1 LSB       14104.50 1100 1300  Keyboarding
Tig TM1 USB       14102.10 1100 1300

Tiny TK3 LSB      14105    1600 1800  Keyboarding
Tiny TK3 USB      14101.60 1600 1800

AGW S/Card LSB    14105.5   Keyboarding
AGW S/Card USB  * 14101.1   Keyboarding

MixW S/Card LSB   14105.5  Centre your MixW tuning/tones on 2200Hz
Keyboarding
MixW S/Card USB * 14101.1  Centre your MixW tuning/tones on 2200Hz
Keyboarding



_______________________________________________
ozaprs mailing list
ozaprs at marconi.ics.mq.edu.au
http://marconi.ics.mq.edu.au/cgi-bin/mailman/listinfo/ozaprs



More information about the Ozaprs mailing list