[OZAPRS] How depressing

Andrew Rich vk4tec at tech-software.net
Wed Nov 6 19:20:10 EST 2013


I set up a home I gate and all it heard was a local beacon going off every 5
minutes 

 

# aprsc 2.0.7-g1091278 6 Nov 2013 08:03:17 GMT FOURTH 129.15.41.35:14580

VK4ZDS-1>R7R1X9,WIDE1-1,qAR,VK4TEC:`QX at l pv/"4@}

VK4DC-1>APOT2A,WIDE1-1,WIDE2-2,qAR,VK4TEC:!2722.20S115300.10E# 12.7V
17CAspley fill in digi-peater

# aprsc 2.0.7-g1091278 6 Nov 2013 08:03:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:03:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:04:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:04:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:04:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:05:17 GMT FOURTH 129.15.41.35:14580

VK4IE>WIDE1-1,VK4GME-3*,qAR,VK4TEC:=/\GA1u/TVy  BLocated in Oxley (mostly)

# aprsc 2.0.7-g1091278 6 Nov 2013 08:05:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:05:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:06:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:06:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:06:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:07:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:07:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:07:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:08:17 GMT FOURTH 129.15.41.35:14580

VK4DC-1>APOT2A,WIDE1-1,WIDE2-2,qAR,VK4TEC:!2722.20S115300.10E# 12.7V
18CAspley fill in digi-peater

# aprsc 2.0.7-g1091278 6 Nov 2013 08:08:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:08:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:09:17 GMT FOURTH 129.15.41.35:14580

VK4IE>WIDE1-1,VK4GME-3*,qAR,VK4TEC:>061709zUI-View V2.36

# aprsc 2.0.7-g1091278 6 Nov 2013 08:09:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:09:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:10:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:10:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:10:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:11:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:11:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:11:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:12:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:12:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:12:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:13:17 GMT FOURTH 129.15.41.35:14580

VK4DC-1>APOT2A,WIDE1-1,WIDE2-2,qAR,VK4TEC:!2722.20S115300.10E# 12.7V
18CAspley fill in digi-peater

# aprsc 2.0.7-g1091278 6 Nov 2013 08:13:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:13:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:14:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:14:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:14:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:15:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:15:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:15:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:16:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:16:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:16:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:17:17 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:17:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:17:57 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:18:17 GMT FOURTH 129.15.41.35:14580

VK4DC-1>APOT2A,WIDE1-1,WIDE2-2,qAR,VK4TEC:!2722.20S115300.10E# 12.7V
18CAspley fill in digi-peater

# aprsc 2.0.7-g1091278 6 Nov 2013 08:18:37 GMT FOURTH 129.15.41.35:14580

# aprsc 2.0.7-g1091278 6 Nov 2013 08:18:57 GMT FOURTH 129.15.41.35:14580

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aprs.net.au/pipermail/ozaprs/attachments/20131106/47a0f9b1/attachment.html>


More information about the OZAPRS mailing list