[OZAPRS] 30m mheard

Ray Wells vk2tv at exemail.com.au
Sun Jul 3 12:08:22 EST 2011


Half-wave dipole as a flat top at 45ft. It favours 60/240 degrees 
(approximately).

The location is rural and RF quiet. Standing noise usually doesn't move 
the S meter.

Ray vk2tv

On 03/07/11 10:10, VK4UN wrote:
> What antenna do you use Ray
>
>
> ----- Original Message ----- From: "Ray Wells" <vk2tv at exemail.com.au>
> To: "Australian APRS Users" <ozaprs at aprs.net.au>
> Sent: Sunday, July 03, 2011 10:05 AM
> Subject: [OZAPRS] 30m mheard
>
>
>>
>>> vk2tv at aprsgateway:~$ mheard 30m
>>> Port 30m:
>>> Callsign Port Packets Last Heard
>>> VK7DIK-4 30m 1598 Sun Jul 3 09:56:03
>>> VK3MY-4 30m 2712 Sun Jul 3 09:54:17
>>> VK7BW-15 30m 39 Sun Jul 3 09:49:52
>>> VK2DQC-15 30m 32 Sun Jul 3 09:40:19
>>> VK4UN-4 30m 1287 Sun Jul 3 03:34:26
>>> VK4VP-4 30m 4 Sun Jul 3 03:33:36
>>> VK4HW-4 30m 210 Sun Jul 3 02:52:22
>>> VK4KMR-15 30m 161 Sun Jul 3 02:15:20
>>> W6OTH 30m 16 Sun Jul 3 01:24:13
>>> KF7EU-6 30m 24 Sun Jul 3 00:50:02
>>> VK5LY-6 30m 65 Sat Jul 2 23:46:48
>>> VK5LY-4 30m 2319 Sat Jul 2 23:46:37
>>> VE7TXP 30m 2 Sat Jul 2 23:24:30
>>> VK2VK-15 30m 11 Sat Jul 2 17:21:05
>>> VK4DMI-4 30m 411 Sat Jul 2 17:18:09
>>> VK2JMA-15 30m 3 Sat Jul 2 17:04:53
>>> VK4UN-15 30m 958 Sat Jul 2 16:33:00
>>> ZL3REW-4 30m 20 Sat Jul 2 13:16:04
>>> VK2UWP-15 30m 85 Sat Jul 2 12:40:46
>>> VK4RM-4 30m 38 Sat Jul 2 11:20:10
>>> VK3PNF-15 30m 4 Sat Jul 2 09:38:22
>>> W7KKE-7 30m 3 Sat Jul 2 00:36:5
>> _______________________________________________
>> OZAPRS mailing list
>> OZAPRS at aprs.net.au
>> http://lists.aprs.net.au/mailman/listinfo/ozaprs
>>
>
> _______________________________________________
> OZAPRS mailing list
> OZAPRS at aprs.net.au
> http://lists.aprs.net.au/mailman/listinfo/ozaprs
>



More information about the OZAPRS mailing list